- April 23rd, 2016, 1:12 pm
#523430
Practice match - TW vs EG
Code: Select all
Score is 32-25. Team Two
--------------------------------------------------
|Player | Kills | Deaths | TeamKills |
--------------------------------------------------
| Kush | 16 | 6 | 0 |
| idROiD | 4 | 8 | 0 |
| Rock bottom | 9 | 5 | 0 |
| z0id^ | 3 | 6 | 0 |
--------------------------------------------------
| turban | 14 | 8 | 0 |
| Wazzaaa.NL | 3 | 8 | 0 |
| df | 3 | 8 | 0 |
| Up in ya !! | 5 | 8 | 0 |
--------------------------------------------------
Team Two defeats Team One in 7 minutes Final Score: 32-25.
Extreme Games Sysop & Former EG Radio Host